← Compare
HomeRoots for WooCommerce vs Wholesale Suite – B2B, Dynamic Pricing & WooCommerce Wholesale Prices
Head-to-head on the signals that matter, from the public WordPress.org data.
HomeRoots for WooCommerce
HomeRoots
C65
Wholesale Suite – B2B, Dynamic Pricing & WooCommerce Wholesale Prices
Josh Kohlbach
A91
Download trajectory
HomeRoots for WooCommerce Wholesale Suite – B2B, Dynamic Pricing & WooCommerce Wholesale Prices
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | HomeRoots for WooComme… | Wholesale Suite – B2B,… |
|---|---|---|
| Health score | 65 (C) | 91 (A) ● |
| Est. active installs | 0–0 | 20K–30K ● |
| Total downloads | 2.2K | 1.1M ● |
| Downloads · 30d | 113 | 3.6K ● |
| Momentum | +23% ● | -77% |
| Rating (adjusted) | 3.60★ | 4.79★ ● |
| Reviews | 0 | 543 ● |
| Last updated | 12mo ago | 2mo ago ● |
| Support resolved | — | 100% ● |
| Requires PHP | 5.6 | 7.4 |
● marks the leader on each row.