← Compare
Floating Side Cart for WooCommerce vs Addonify Floating Cart For WooCommerce
Head-to-head on the signals that matter, from the public WordPress.org data.
Active-install trajectory
Addonify Floating Cart For WooCommerce moved up one install band, 1K+ to 2K+. That's a single step across the whole window, so there's no trajectory to draw. The download trend below moves daily.
| Metric | Floating Side Cart for WooCommerce | Addonify Floating Cart For WooCommerce |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | — | 2K–3K ✓ |
| Install trend Change in active installs across the charted window. | — | +100% ✓ |
| Overall health | — | B · 77 ✓ |
| Maintenance How recently the plugin was updated. | 100/100 ✓ | 74/100 |
| Rating quality Volume-adjusted review quality. | — | 84/100 ✓ |
| Support Share of forum threads marked resolved. | — | 70/100 ✓ |
| Rating (adjusted) | — | 4.33★ ✓ |
| Reviews | 0 | 15 ✓ |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 88/100 | 88/100 |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | Low | Low |
| Last updated | yesterday ✓ | 9mo ago |
| Downloads · 30d | 33 | 325 ✓ |
| Install conversion Active installs over lifetime downloads. Downloads include every update, so older and more frequently released plugins read lower. | — | 5.6% ✓ |
| Category | eCommerce | eCommerce |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
Not enough overlapping history yet to compare these plugins. It builds as we snapshot daily.