← Compare
Webico Timeline Flatsome Addons vs UX Flatsome Addons
Head-to-head on the signals that matter, from the public WordPress.org data.
Active-install trajectory
Webico Timeline Flatsome Addons UX Flatsome Addons
Active installs, each indexed to 100 at the start of the window. A line above 100 is growing its install base, below 100 is shrinking.
| Metric | Webico Timeline Flatsome Addons | UX Flatsome Addons |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | 100–200 | 100–200 |
| Install trend Change in active installs across the charted window. | 0% | 0% |
| Overall health | D · 46 ✓ | D · 41 |
| Maintenance How recently the plugin was updated. | 3/100 | 3/100 |
| Rating quality Volume-adjusted review quality. | 78/100 ✓ | 65/100 |
| Support Share of forum threads marked resolved. | 70/100 | 70/100 |
| Rating (adjusted) | 4.12★ ✓ | 3.60★ |
| Reviews | 3 ✓ | 0 |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 31/100 | 35/100 ✓ |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | High | Elevated ✓ |
| Last updated | 7.9y ago | 5.2y ago ✓ |
| Downloads · 30d | 79 | 102 ✓ |
| Category | Uncategorized | Uncategorized |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
Webico Timeline Flatsome Addons UX Flatsome Addons
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.