← Compare
Woo Elastic Slideshow vs YITH WooCommerce Product Gallery & Image Zoom
Head-to-head on the signals that matter, from the public WordPress.org data.
Active-install trajectory
Woo Elastic Slideshow YITH WooCommerce Product Gallery & Image Zoom
Active installs, each indexed to 100 at the start of the window. A line above 100 is growing its install base, below 100 is shrinking.
| Metric | Woo Elastic Slideshow | YITH WooCommerce Product Gallery & Image Zoom |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | 10–20 | 20K–30K ✓ |
| Install trend Change in active installs across the charted window. | 0% | 0% |
| Overall health | D · 44 | B · 80 ✓ |
| Maintenance How recently the plugin was updated. | 3/100 | 100/100 ✓ |
| Rating quality Volume-adjusted review quality. | 72/100 ✓ | 65/100 |
| Support Share of forum threads marked resolved. | 70/100 | 70/100 |
| Rating (adjusted) | 3.91★ ✓ | 3.62★ |
| Reviews | 1 | 71 ✓ |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 30/100 | 94/100 ✓ |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | High | Low ✓ |
| Last updated | 10.4y ago | 11d ago ✓ |
| Downloads · 30d | 53 | 13.1K ✓ |
| Category | Media | Media |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
Woo Elastic Slideshow YITH WooCommerce Product Gallery & Image Zoom
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.