← Compare
Cryptocurrency Checkout – Accept Bitcoin, Ethereum and Nimiq vs Brazilian Market on WooCommerce
Head-to-head on the signals that matter, from the public WordPress.org data.
Cryptocurrency Checkout – Accept Bitcoin, Ethereum and Nimiq
Nimiq
D47
Brazilian Market on WooCommerce
Claudio Sanches
C58
Download trajectory
Cryptocurrency Checkout – Accept Bitcoin, Ethereum and Nimiq Brazilian Market on WooCommerce
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | Cryptocurrency Checkou… | Brazilian Market on Wo… |
|---|---|---|
| Health score | 47 (D) | 58 (C) ● |
| Est. active installs | 50–60 | 70K–80K ● |
| Total downloads | 9.5K | 935.4K ● |
| Downloads · 30d | 43 | 2.9K ● |
| Momentum | -35% | +2% ● |
| Rating (adjusted) | 4.12★ | 4.82★ ● |
| Reviews | 3 | 515 ● |
| Last updated | 3.6y ago | 2.4y ago ● |
| Support resolved | — ● | — |
| Requires PHP | 7.1.0 | 5.6 |
● marks the leader on each row.