← Compare
Payment Plugins Braintree For WooCommerce vs PayPal Enterprise Payments (formerly Braintree) fo
Head-to-head on the signals that matter, from the public WordPress.org data.
Active-install trajectory
Payment Plugins Braintree For WooCommerce PayPal Enterprise Payments (formerly Braintree) fo
Active installs, each indexed to 100 at the start of the window. A line above 100 is growing its install base, below 100 is shrinking.
| Metric | Payment Plugins Braintree For WooCommerce | PayPal Enterprise Payments (formerly Braintree) fo |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | 2K–3K | 10K–20K ✓ |
| Install trend Change in active installs across the charted window. | 0% | 0% |
| Overall health | A · 90 ✓ | B · 74 |
| Maintenance How recently the plugin was updated. | 100/100 | 100/100 |
| Rating quality Volume-adjusted review quality. | 94/100 ✓ | 46/100 |
| Support Share of forum threads marked resolved. | 70/100 | 70/100 |
| Rating (adjusted) | 4.70★ ✓ | 2.87★ |
| Reviews | 149 ✓ | 50 |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 91/100 ✓ | 78/100 |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | Low | Low |
| Last updated | 10d ago ✓ | 24d ago |
| Downloads · 30d | 2.8K | 8.7K ✓ |
| Category | Payments | eCommerce |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
Payment Plugins Braintree For WooCommerce PayPal Enterprise Payments (formerly Braintree) fo
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.