← Compare
CoDesigner vs ShopEngine Elementor WooCommerce Builder Addon
Head-to-head on the signals that matter, from the public WordPress.org data.
Active-install trajectory
CoDesigner ShopEngine Elementor WooCommerce Builder Addon
Active installs, each indexed to 100 at the start of the window. A line above 100 is growing its install base, below 100 is shrinking.
| Metric | CoDesigner | ShopEngine Elementor WooCommerce Builder Addon |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | 5K–6K | 100K–200K ✓ |
| Install trend Change in active installs across the charted window. | -17% | +11% ✓ |
| Overall health | A · 87 | A · 89 ✓ |
| Maintenance How recently the plugin was updated. | 100/100 | 100/100 |
| Rating quality Volume-adjusted review quality. | 84/100 | 91/100 ✓ |
| Support Share of forum threads marked resolved. | 70/100 | 70/100 |
| Rating (adjusted) | 4.32★ | 4.60★ ✓ |
| Reviews | 153 | 212 ✓ |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 97/100 | 98/100 ✓ |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | Low | Low |
| Last updated | 3mo ago | 9d ago ✓ |
| Downloads · 30d | 1.2K | 97.8K ✓ |
| Category | Page Builders | Page Builders |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
CoDesigner ShopEngine Elementor WooCommerce Builder Addon
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.