← Compare
WP Double Protection vs Kadence Security – Password, Two Factor Authentication, and Brute Force Protection
Head-to-head on the signals that matter, from the public WordPress.org data.
WP Double Protection
Maruti Mohanty
D45
Kadence Security – Password, Two Factor Authentication, and Brute Force Protection
Nexcess
A85
Download trajectory
WP Double Protection Kadence Security – Password, Two Factor Authentication, and Brute Force Protection
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | WP Double Protection | Kadence Security – Pas… |
|---|---|---|
| Health score | 45 (D) | 85 (A) ● |
| Est. active installs | 30–40 | 700K–800K ● |
| Total downloads | 2.3K | 38.7M ● |
| Downloads · 30d | 21 | 110.0K ● |
| Momentum | -52% ● | -75% |
| Rating (adjusted) | 4.06★ | 4.60★ ● |
| Reviews | 2 | 3987 ● |
| Last updated | 10.8y ago | 2mo ago ● |
| Support resolved | — | 38% ● |
| Requires PHP | — | 7.4 |
● marks the leader on each row.