← Compare
Aweber Params Shortcode – Schogini vs Optin Forms – Simple List Building Plugin for WordPress
Head-to-head on the signals that matter, from the public WordPress.org data.
Aweber Params Shortcode – Schogini
schogini
D48
Optin Forms – Simple List Building Plugin for WordPress
FancyThemes
C57
Download trajectory
Aweber Params Shortcode – Schogini Optin Forms – Simple List Building Plugin for WordPress
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | Aweber Params Shortcod… | Optin Forms – Simple L… |
|---|---|---|
| Health score | 48 (D) | 57 (C) ● |
| Est. active installs | 10–20 | 3K–4K ● |
| Total downloads | 2.1K | 421.8K ● |
| Downloads · 30d | 49 | 181 ● |
| Momentum | -57% | -13% ● |
| Rating (adjusted) | 4.37★ | 4.52★ ● |
| Reviews | 9 | 72 ● |
| Last updated | 13.3y ago | 2.2y ago ● |
| Support resolved | — ● | — |
| Requires PHP | — | — |
● marks the leader on each row.