← Compare
CollabPress vs UpStream: a Project Management Plugin for WordPress
Head-to-head on the signals that matter, from the public WordPress.org data.
Download trajectory
CollabPress UpStream: a Project Management Plugin for WordPress
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | CollabPress | UpStream: a Project Ma… |
|---|---|---|
| Health score | 43 (D) | 74 (B) ● |
| Est. active installs | 90–100 | 600–700 ● |
| Total downloads | 74.0K | 96.8K ● |
| Downloads · 30d | 72 | 153 ● |
| Momentum | -51% | -33% ● |
| Rating (adjusted) | 3.75★ | 4.16★ ● |
| Reviews | 9 | 74 ● |
| Last updated | 13.1y ago | 10mo ago ● |
| Support resolved | — ● | — |
| Requires PHP | — | 5.6.20 |
● marks the leader on each row.