← Compare
DailyBkup vs UpdraftPlus: WP Backup & Migration Plugin
Head-to-head on the signals that matter, from the public WordPress.org data.
Active-install trajectory
Not enough install history yet to chart a trajectory for both plugins. It builds as we snapshot daily.
| Metric | DailyBkup | UpdraftPlus: WP Backup & Migration Plugin |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | 0–0 | 3M–4M ✓ |
| Install trend Change in active installs across the charted window. | — | 0% ✓ |
| Overall health | B · 80 | A · 96 ✓ |
| Maintenance How recently the plugin was updated. | 100/100 | 100/100 |
| Rating quality Volume-adjusted review quality. | 65/100 | 97/100 ✓ |
| Support Share of forum threads marked resolved. | 70/100 | 87/100 ✓ |
| Rating (adjusted) | 3.60★ | 4.84★ ✓ |
| Reviews | 0 | 8,633 ✓ |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 88/100 | 97/100 ✓ |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | Low | Low |
| Last updated | 3mo ago | 11d ago ✓ |
| Downloads · 30d | 38 | 2.1M ✓ |
| Category | Backup | Backup |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
DailyBkup UpdraftPlus: WP Backup & Migration Plugin
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.