← Compare
Side Cart & Upsell for WooCommerce vs CartFlows – Funnel Builder & Checkout Plugin for WooCommerce
Head-to-head on the signals that matter, from the public WordPress.org data.
Side Cart & Upsell for WooCommerce
AsanaPlugins
B84
CartFlows – Funnel Builder & Checkout Plugin for WooCommerce
Brainstorm Force
A91
Download trajectory
Side Cart & Upsell for WooCommerce CartFlows – Funnel Builder & Checkout Plugin for WooCommerce
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | Side Cart & Upsell for… | CartFlows – Funnel Bui… |
|---|---|---|
| Health score | 84 (B) | 91 (A) ● |
| Est. active installs | 10–20 | 200K–300K ● |
| Total downloads | 1.1K | 10.7M ● |
| Downloads · 30d | 161 | 164.7K ● |
| Momentum | +17% ● | +2% |
| Rating (adjusted) | 4.06★ | 4.77★ ● |
| Reviews | 2 | 498 ● |
| Last updated | 2d ago ● | 8d ago |
| Support resolved | 100% ● | 100% |
| Requires PHP | 7.0 | 7.2 |
● marks the leader on each row.