← Compare
Integration for Engaging Networks and Gravity Forms vs HubSpot All-In-One Marketing – Forms, Popups, Live Chat
Head-to-head on the signals that matter, from the public WordPress.org data.
Integration for Engaging Networks and Gravity Forms
cornershop
B73
HubSpot All-In-One Marketing – Forms, Popups, Live Chat
HubSpot
A94
Download trajectory
Integration for Engaging Networks and Gravity Forms HubSpot All-In-One Marketing – Forms, Popups, Live Chat
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | Integration for Engagi… | HubSpot All-In-One Mar… |
|---|---|---|
| Health score | 73 (B) | 94 (A) ● |
| Est. active installs | 80–90 | 200K–300K ● |
| Total downloads | 11.5K | 20.3M ● |
| Downloads · 30d | 109 | 470.5K ● |
| Momentum | -49% | +382% ● |
| Rating (adjusted) | 3.60★ | 4.31★ ● |
| Reviews | 0 | 207 ● |
| Last updated | 8mo ago | 7d ago ● |
| Support resolved | — | 100% ● |
| Requires PHP | 5.6 | 7.2 |
● marks the leader on each row.