← Compare
HugeProfit: Inventory, Profit & Finance vs HubSpot All-In-One Marketing
Head-to-head on the signals that matter, from the public WordPress.org data.
Active-install trajectory
HugeProfit: Inventory, Profit & Finance HubSpot All-In-One Marketing
Active installs, each indexed to 100 at the start of the window. A line above 100 is growing its install base, below 100 is shrinking.
| Metric | HugeProfit: Inventory, Profit & Finance | HubSpot All-In-One Marketing |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | 10–20 | 200K–300K ✓ |
| Install trend Change in active installs across the charted window. | 0% ✓ | -33% |
| Overall health | B · 80 | B · 83 ✓ |
| Maintenance How recently the plugin was updated. | 100/100 | 100/100 |
| Rating quality Volume-adjusted review quality. | 65/100 | 84/100 ✓ |
| Support Share of forum threads marked resolved. | 70/100 ✓ | 56/100 |
| Rating (adjusted) | 3.60★ | 4.31★ ✓ |
| Reviews | 0 | 207 ✓ |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 88/100 | 88/100 |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | Low | Low |
| Last updated | 2mo ago | 8d ago ✓ |
| Downloads · 30d | 55 | 353.5K ✓ |
| Category | Analytics | Analytics |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
HugeProfit: Inventory, Profit & Finance HubSpot All-In-One Marketing
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.