← Compare
Gist All-In-One Marketing vs HubSpot All-In-One Marketing
Head-to-head on the signals that matter, from the public WordPress.org data.
Active-install trajectory
Gist All-In-One Marketing HubSpot All-In-One Marketing
Active installs, each indexed to 100 at the start of the window. A line above 100 is growing its install base, below 100 is shrinking.
| Metric | Gist All-In-One Marketing | HubSpot All-In-One Marketing |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | 500–600 | 200K–300K ✓ |
| Install trend Change in active installs across the charted window. | -29% ✓ | -33% |
| Overall health | D · 46 | B · 83 ✓ |
| Maintenance How recently the plugin was updated. | 8/100 | 100/100 ✓ |
| Rating quality Volume-adjusted review quality. | 73/100 | 84/100 ✓ |
| Support Share of forum threads marked resolved. | 70/100 ✓ | 56/100 |
| Rating (adjusted) | 3.92★ | 4.31★ ✓ |
| Reviews | 4 | 207 ✓ |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 54/100 | 88/100 ✓ |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | Elevated | Low ✓ |
| Last updated | 3.0y ago | 5d ago ✓ |
| Downloads · 30d | 117 | 431.5K ✓ |
| Category | Email & Marketing | Analytics |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
Gist All-In-One Marketing HubSpot All-In-One Marketing
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.