← Compare
PSBDx Custom Product Fields vs Advanced Product Fields (Product Addons) for WooCo
Head-to-head on the signals that matter, from the public WordPress.org data.
Active-install trajectory
Not enough install history yet to chart a trajectory for both plugins. It builds as we snapshot daily.
| Metric | PSBDx Custom Product Fields | Advanced Product Fields (Product Addons) for WooCo |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | 0–0 | 50K–60K ✓ |
| Install trend Change in active installs across the charted window. | — | 0% ✓ |
| Overall health | B · 80 | A · 90 ✓ |
| Maintenance How recently the plugin was updated. | 100/100 | 100/100 |
| Rating quality Volume-adjusted review quality. | 65/100 | 94/100 ✓ |
| Support Share of forum threads marked resolved. | 70/100 | 70/100 |
| Rating (adjusted) | 3.60★ | 4.74★ ✓ |
| Reviews | 0 | 282 ✓ |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 88/100 | 95/100 ✓ |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | Low | Low |
| Last updated | 2mo ago ✓ | 2mo ago |
| Downloads · 30d | 51 | 8.4K ✓ |
| Category | eCommerce | eCommerce |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
PSBDx Custom Product Fields Advanced Product Fields (Product Addons) for WooCo
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.