← Compare
Restricted Site Access vs PublishPress Permissions: Control User Access for Posts, Pages, Categories, Tags
Head-to-head on the signals that matter, from the public WordPress.org data.
Restricted Site Access
10up
A90
PublishPress Permissions: Control User Access for Posts, Pages, Categories, Tags
PublishPress
A86
Download trajectory
Restricted Site Access PublishPress Permissions: Control User Access for Posts, Pages, Categories, Tags
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | Restricted Site Access | PublishPress Permissio… |
|---|---|---|
| Health score | 90 (A) ● | 86 (A) |
| Est. active installs | 10K–20K ● | 10K–20K |
| Total downloads | 1.2M ● | 857.8K |
| Downloads · 30d | 15.3K ● | 5.2K |
| Momentum | -15% ● | -55% |
| Rating (adjusted) | 4.65★ ● | 4.24★ |
| Reviews | 62 | 66 ● |
| Last updated | 2mo ago | 2mo ago ● |
| Support resolved | 100% ● | 100% |
| Requires PHP | 7.4 | 7.2.5 |
● marks the leader on each row.