← Compare
SubmitRelay vs All-in-one Sticky Floating Contact Form, Call, Cli
Head-to-head on the signals that matter, from the public WordPress.org data.
Active-install trajectory
No change to chart. WordPress.org reports active installs in coarse bands, so neither plugin crossed a band during this window. The download trend below moves daily and is the better read over a period this short.
| Metric | SubmitRelay | All-in-one Sticky Floating Contact Form, Call, Cli |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | — | 40K–50K ✓ |
| Install trend Change in active installs across the charted window. | — | 0% ✓ |
| Overall health | B · 83 | A · 92 ✓ |
| Maintenance How recently the plugin was updated. | 100/100 | 100/100 |
| Rating quality Volume-adjusted review quality. | 74/100 | 98/100 ✓ |
| Support Share of forum threads marked resolved. | 70/100 | 70/100 |
| Rating (adjusted) | 3.98★ | 4.91★ ✓ |
| Reviews | 1 | 542 ✓ |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 88/100 | 99/100 ✓ |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | Low | Low |
| Last updated | 5d ago ✓ | 8d ago |
| Downloads · 30d | 217 | 5.7K ✓ |
| Install conversion Active installs over lifetime downloads. Downloads include every update, so older and more frequently released plugins read lower. | — | 3.9% ✓ |
| Category | Email & Marketing | Social |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
SubmitRelayAll-in-one Sticky Floating Contact Form, Call, Cli
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.