← Compare
Plugin Name: Supplemento Contrassegno WooCommerce vs WooCommerce
Head-to-head on the signals that matter, from the public WordPress.org data.
Active-install trajectory
Plugin Name: Supplemento Contrassegno WooCommerce WooCommerce
Active installs, each indexed to 100 at the start of the window. A line above 100 is growing its install base, below 100 is shrinking.
| Metric | Plugin Name: Supplemento Contrassegno WooCommerce | WooCommerce |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | 60–70 | 7M–8M ✓ |
| Install trend Change in active installs across the charted window. | 0% | 0% |
| Overall health | D · 41 | A · 94 ✓ |
| Maintenance How recently the plugin was updated. | 3/100 | 100/100 ✓ |
| Rating quality Volume-adjusted review quality. | 65/100 | 89/100 ✓ |
| Support Share of forum threads marked resolved. | 70/100 | 92/100 ✓ |
| Rating (adjusted) | 3.60★ | 4.50★ ✓ |
| Reviews | 0 | 4,820 ✓ |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 43/100 | 96/100 ✓ |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | Elevated | Low ✓ |
| Last updated | 11.8y ago | 21d ago ✓ |
| Downloads · 30d | 71 | 5.0M ✓ |
| Category | eCommerce | eCommerce |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
Plugin Name: Supplemento Contrassegno WooCommerce WooCommerce
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.