← Compare
UpSell for WooCommerce vs CartFlows – Funnel Builder & Checkout Plugin for WooCommerce
Head-to-head on the signals that matter, from the public WordPress.org data.
UpSell for WooCommerce
Nordic Custom Made
B79
CartFlows – Funnel Builder & Checkout Plugin for WooCommerce
Brainstorm Force
A91
Download trajectory
UpSell for WooCommerce CartFlows – Funnel Builder & Checkout Plugin for WooCommerce
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | UpSell for WooCommerce | CartFlows – Funnel Bui… |
|---|---|---|
| Health score | 79 (B) | 91 (A) ● |
| Est. active installs | 300–400 | 200K–300K ● |
| Total downloads | 6.1K | 10.7M ● |
| Downloads · 30d | 43 | 164.7K ● |
| Momentum | -43% | +2% ● |
| Rating (adjusted) | 4.17★ | 4.77★ ● |
| Reviews | 4 | 498 ● |
| Last updated | 7mo ago | 8d ago ● |
| Support resolved | — | 100% ● |
| Requires PHP | — | 7.2 |
● marks the leader on each row.