← Compare
WPoperation Elementor Addons vs WooCommerce PayPal Payments
Head-to-head on the signals that matter, from the public WordPress.org data.
Active-install trajectory
WPoperation Elementor Addons WooCommerce PayPal Payments
Active installs, each indexed to 100 at the start of the window. A line above 100 is growing its install base, below 100 is shrinking.
| Metric | WPoperation Elementor Addons | WooCommerce PayPal Payments |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | 1K–2K | 800K–900K ✓ |
| Install trend Change in active installs across the charted window. | 0% | 0% |
| Overall health | D · 52 | B · 72 ✓ |
| Maintenance How recently the plugin was updated. | 28/100 | 100/100 ✓ |
| Rating quality Volume-adjusted review quality. | 67/100 ✓ | 46/100 |
| Support Share of forum threads marked resolved. | 70/100 ✓ | 62/100 |
| Rating (adjusted) | 3.68★ ✓ | 2.87★ |
| Reviews | 1 | 577 ✓ |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 67/100 | 84/100 ✓ |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | Low | Low |
| Last updated | 1.9y ago | 25d ago ✓ |
| Downloads · 30d | 296 | 511.1K ✓ |
| Category | eCommerce | eCommerce |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
WPoperation Elementor Addons WooCommerce PayPal Payments
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.