← Compare
Dynamic Pricing & Discount Rules for WooCommerce vs Dynamic Pricing and Discount Rules
Head-to-head on the signals that matter, from the public WordPress.org data.
Dynamic Pricing & Discount Rules for WooCommerce
wpulse
B83
Dynamic Pricing and Discount Rules
ThemeHigh
A86
Download trajectory
Dynamic Pricing & Discount Rules for WooCommerce Dynamic Pricing and Discount Rules
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | Dynamic Pricing & Disc… | Dynamic Pricing and Di… |
|---|---|---|
| Health score | 83 (B) | 86 (A) ● |
| Est. active installs | 10–20 | 1K–2K ● |
| Total downloads | 561 | 32.3K ● |
| Downloads · 30d | 56 | 1.1K ● |
| Momentum | -18% | +168% ● |
| Rating (adjusted) | 4.06★ | 4.25★ ● |
| Reviews | 2 | 11 ● |
| Last updated | 4mo ago | 11d ago ● |
| Support resolved | — ● | — |
| Requires PHP | 7.4 | 7.2 |
● marks the leader on each row.