← Compare
AWD Weight/Country Shipping for WooCommerce vs WPML Multilingual & Multicurrency for WooCommerce
Head-to-head on the signals that matter, from the public WordPress.org data.
AWD Weight/Country Shipping for WooCommerce
Andy_P
D48
WPML Multilingual & Multicurrency for WooCommerce
Amir Helzer
B72
Download trajectory
AWD Weight/Country Shipping for WooCommerce WPML Multilingual & Multicurrency for WooCommerce
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | AWD Weight/Country Shi… | WPML Multilingual & Mu… |
|---|---|---|
| Health score | 48 (D) | 72 (B) ● |
| Est. active installs | 100–200 | 100K–200K ● |
| Total downloads | 21.3K | 5.3M ● |
| Downloads · 30d | 28 | 32.4K ● |
| Momentum | -40% | -27% ● |
| Rating (adjusted) | 4.30★ ● | 4.15★ |
| Reviews | 24 | 451 ● |
| Last updated | 13.5y ago | 1mo ago ● |
| Support resolved | — | 0% ● |
| Requires PHP | — | 7.4 |
● marks the leader on each row.