← Compare
BaseCloud UTM Tracker vs HubSpot All-In-One Marketing – Forms, Popups, Live Chat
Head-to-head on the signals that matter, from the public WordPress.org data.
BaseCloud UTM Tracker
BaseCloud
B84
HubSpot All-In-One Marketing – Forms, Popups, Live Chat
HubSpot
A94
Download trajectory
BaseCloud UTM Tracker HubSpot All-In-One Marketing – Forms, Popups, Live Chat
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | BaseCloud UTM Tracker | HubSpot All-In-One Mar… |
|---|---|---|
| Health score | 84 (B) | 94 (A) ● |
| Est. active installs | 90–100 | 200K–300K ● |
| Total downloads | 1.4K | 20.3M ● |
| Downloads · 30d | 222 | 470.5K ● |
| Momentum | +48% | +382% ● |
| Rating (adjusted) | 4.06★ | 4.31★ ● |
| Reviews | 2 | 207 ● |
| Last updated | 29d ago | 7d ago ● |
| Support resolved | — | 100% ● |
| Requires PHP | 7.4 | 7.2 |
● marks the leader on each row.