← Compare
Event Tracking for Gravity Forms vs GTM4WP – A Google Tag Manager (GTM) plugin for WordPress
Head-to-head on the signals that matter, from the public WordPress.org data.
Event Tracking for Gravity Forms
Rocketgenius
C64
GTM4WP – A Google Tag Manager (GTM) plugin for WordPress
Thomas Geiger
B82
Download trajectory
Event Tracking for Gravity Forms GTM4WP – A Google Tag Manager (GTM) plugin for WordPress
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | Event Tracking for Gra… | GTM4WP – A Google Tag … |
|---|---|---|
| Health score | 64 (C) | 82 (B) ● |
| Est. active installs | 20K–30K | 700K–800K ● |
| Total downloads | 681.4K | 14.2M ● |
| Downloads · 30d | 1.7K | 61.3K ● |
| Momentum | -7% | -6% ● |
| Rating (adjusted) | 4.73★ ● | 4.46★ |
| Reviews | 37 | 154 ● |
| Last updated | 1.7y ago | 7mo ago ● |
| Support resolved | — | 0% ● |
| Requires PHP | 5.6 | 7.4 |
● marks the leader on each row.